| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | July 19, 2026 | 8:00 AM | 9:00 AM | Other | North Olmsted Recreation Center | |
| Sunday | August 2, 2026 | 8:00 AM | 9:00 AM | Other | North Olmsted Recreation Center | |
| Saturday | August 22, 2026 | 12:00 PM | 1:00 PM | Meeting | Michael A Ries Ice Arena | |
| Saturday | August 22, 2026 | 1:45 PM | 2:45 PM | Extra-Practice | Michael A Ries Ice Arena | |
| Wednesday | August 26, 2026 | 4:45 PM | 5:45 PM | Extra-Practice | Michael A Ries Ice Arena | |
| Sunday | August 30, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | Michael A Ries Ice Arena | |
| Sunday | August 30, 2026 | 11:15 AM | 11:35 AM | Meeting | Michael A Ries Ice Arena | |
| Monday | August 31, 2026 | 6:45 PM | 7:45 PM | Meeting | Michael A Ries Ice Arena | |
| Wednesday | September 2, 2026 | 7:15 PM | 8:15 PM | Extra-Practice | Michael A Ries Ice Arena | |
| Tuesday | September 8, 2026 | 6:45 PM | 7:45 PM | Practice | Parma Ries Ice Rink | Mite Red 1 |
| Friday | September 11, 2026 | 6:45 PM | 7:45 PM | Practice | Parma Ries Ice Rink | Mite Red 1 |
| Saturday | September 12, 2026 | 3:00 PM | 4:00 PM | Practice | Parma Ries Ice Rink | Squirt 2 |
| Sunday | September 13, 2026 | 4:30 PM | 5:30 PM | Practice | Parma Ries Ice Rink | Squirt 2 |
| Tuesday | September 15, 2026 | 6:45 PM | 7:45 PM | Practice | Parma Ries Ice Rink | Squirt 1 |

