| # | First | Last | Pos |
|---|---|---|---|
| 55 | Brayden | Batzel | F |
| 88 | Liam | Crawford | F |
| 4 | Joseph | Greene | F |
| Aiden | Haug | F | |
| Jack | Jadlos | D | |
| Hayden | Koelliker | F | |
| Alexander | Kril | F | |
| 3 | LeLand | Martin | G |
| Adler | Meek | D | |
| Taras | Pendzey | F | |
| Shane | Sadlowski | F | |
| 8 | Kaden | Schuette | F |
| David | Sequera | None | |
| Ryder | Stankiewicz | F | |
| Shane | Triscari | F |

